I numeri estratti a Millionday si "ripetono" nell'arco di pochi concorsi ? Se la tua
risposta a questa domanda e` affermativa ecco che allora una statistica come
questa che mette in relazione i numeri estratti in un concorso con i numeri che sono
usciti negli 8 concorsi precedenti può fornire un'idea su quali numeri
giocare a Millionday. Lo scopo di questa statistica è quello di poter
"scegliere" i numeri da giocare tra , circa , 22 numeri anzichè i 40 tradizionali.
Ecco allora i numeri da tenere in considerazione per il prossimo concorso
MillionDay :
02 , 11 , 13 , 15 , 16 , 17 , 18 , 19 , 21 , 24 , 25 , 27 , 31 , 36 , 37 , 39 , 40 , 41 , 43 , 46 , 47 , 48 , 49 , 50 , 51 , 52 , 53 , 54 , 55 ,
La statistica è stata elaborata sui concorsi di Millionday Regolare
. Puoi ricalcolare la statistica , e di conseguenza i numeri da giocare , considerando le
estrazioni di Millionday + Extra.
Questi sono i numeri estratti a Millionday Regolare negli ultimi 8 concorsi. In fondo alla tabella ci sono gli stessi numeri raggruppati per frequenza di uscita che rappresentano quali numeri giocare al prossimo concorso Millionday. Questo in base alla "ripetitività" di uscita dei numeri.
Data ora cinquina
r-26/12/2024 - 13:00 - 21 27 40 46 49
r-25/12/2024 - 20:30 - 11 25 39 53 54
r-25/12/2024 - 13:00 - 15 24 31 51 53
r-24/12/2024 - 20:30 - 19 24 31 40 55
r-24/12/2024 - 13:00 - 13 17 18 41 50
r-23/12/2024 - 20:30 - 11 16 25 37 48
r-23/12/2024 - 13:00 - 13 36 43 47 52
r-22/12/2024 - 20:30 - 02 13 27 41 53
Numeri da giocare a MillionDay per la prossima estrazione e frequenza di uscita dei numeri
02(1) - 11(2) - 13(3) - 15(1) - 16(1) - 17(1) -
18(1) - 19(1) - 21(1) - 24(2) - 25(2) - 27(2) -
31(2) - 36(1) - 37(1) - 39(1) - 40(2) - 41(2) -
43(1) - 46(1) - 47(1) - 48(1) - 49(1) - 50(1) -
51(1) - 52(1) - 53(3) - 54(1) - 55(1) -
L'elenco dei numeri estratti negli ultimi 8 concorsi stabilisce
quali numeri giocare a Millionday ovvero i numeri dai quali
"attingere" per completare 1 combinazione di 5 numeri e giocarla
a Millionday con l'eventuale opzione "Extra".
Naturalmente il tutto senza alcuna garanzia di vincita.
Come già accennato i numeri estratti a Millionday , in determinati
casi , sono già stati estratti negli 8 concorsi precedenti. La
seguente tabella permette di verificare questa regola ; sono riportati
gli ultimi eventi in cui i numeri estratti nel concorso erano già
stati sorteggiati negli 8 concorsi precedenti. In questa tabella sono
stati considerati solo i concorsi in cui , negli 8 concorsi prima ,
erano presenti almeno 3 numeri poi estratti nel concorso riportato.
Tale algoritmo permette di determinare quali numeri giocare al Millionday
limitando la quantità degli stessi da 40 a circa (mediamente) 25.
concorso | combinazione vincente |
pt | numeri in comune |
|
r 25 dic 20:30 | 11. 25. 39. 53. 54. | 3 | 11, 25, 53, | |
r 25 dic 13:00 | 15. 24. 31. 51. 53. | 3 | 24, 31, 53, | |
r 24 dic 13:00 | 13. 17. 18. 41. 50. | 3 | 13, 17, 41, | |
r 23 dic 20:30 | 11. 16. 25. 37. 48. | 4 | 11, 16, 37, 48, | |
r 23 dic 13:00 | 13. 36. 43. 47. 52. | 3 | 13, 36, 52, | |
r 22 dic 20:30 | 02. 13. 27. 41. 53. | 4 | 13, 27, 41, 53, | |
r 22 dic 13:00 | 17. 27. 29. 36. 44. | 5 | 17, 27, 29, 36, 44, | |
r 21 dic 20:30 | 07. 08. 27. 29. 36. | 4 | 7, 8, 27, 29, | |
r 20 dic 13:00 | 08. 24. 32. 40. 41. | 3 | 8, 24, 32, | |
r 19 dic 20:30 | 10. 21. 24. 27. 44. | 4 | 10, 21, 24, 27, | |
r 18 dic 13:00 | 10. 29. 35. 37. 46. | 3 | 10, 29, 46, | |
r 17 dic 20:30 | 13. 14. 20. 22. 38. | 3 | 13, 20, 38, | |
r 16 dic 20:30 | 08. 16. 27. 30. 31. | 3 | 8, 16, 31, | |
r 15 dic 20:30 | 04. 18. 21. 33. 50. | 4 | 4, 18, 21, 50, | |
r 15 dic 13:00 | 02. 08. 26. 38. 55. | 3 | 2, 8, 55, | |
r 13 dic 13:00 | 04. 16. 20. 35. 52. | 4 | 4, 16, 35, 52, | |
r 11 dic 13:00 | 06. 16. 27. 32. 49. | 3 | 6, 16, 32, | |
r 10 dic 13:00 | 07. 14. 31. 32. 33. | 3 | 14, 31, 33, | |
r 09 dic 13:00 | 15. 16. 46. 52. 53. | 3 | 15, 16, 46, | |
r 08 dic 20:30 | 06. 09. 31. 33. 50. | 3 | 6, 9, 31, | |
r 07 dic 20:30 | 02. 06. 13. 15. 46. | 4 | 2, 6, 13, 46, | |
r 06 dic 20:30 | 03. 19. 20. 26. 46. | 4 | 3, 19, 20, 46, | |
r 06 dic 13:00 | 08. 16. 20. 43. 49. | 4 | 16, 20, 43, 49, | |
r 04 dic 13:00 | 16. 29. 31. 34. 54. | 3 | 16, 29, 34, | |
r 03 dic 20:30 | 02. 27. 44. 49. 55. | 5 | 2, 27, 44, 49, 55, | |
r 03 dic 13:00 | 02. 19. 27. 43. 45. | 3 | 2, 19, 27, | |
r 02 dic 13:00 | 09. 22. 34. 41. 44. | 5 | 9, 22, 34, 41, 44, | |
r 01 dic 20:30 | 07. 15. 22. 41. 44. | 3 | 7, 15, 44, | |
r 30 nov 13:00 | 16. 27. 32. 44. 52. | 5 | 16, 27, 32, 44, 52, | |
r 29 nov 13:00 | 11. 24. 27. 37. 44. | 3 | 24, 37, 44, | |
r 28 nov 20:30 | 18. 20. 24. 33. 40. | 5 | 18, 20, 24, 33, 40, | |
r 28 nov 13:00 | 09. 15. 19. 21. 37. | 3 | 9, 15, 37, | |
r 27 nov 13:00 | 12. 25. 28. 43. 52. | 3 | 12, 28, 52, | |
r 26 nov 20:30 | 20. 30. 32. 33. 40. | 3 | 30, 33, 40, | |
r 26 nov 13:00 | 09. 16. 23. 42. 50. | 3 | 9, 16, 23, | |
r 25 nov 13:00 | 12. 14. 16. 24. 51. | 4 | 12, 14, 16, 51, | |
r 23 nov 13:00 | 03. 29. 31. 38. 47. | 3 | 29, 31, 38, | |
r 22 nov 13:00 | 05. 13. 20. 38. 55. | 4 | 13, 20, 38, 55, | |
r 20 nov 20:30 | 22. 41. 44. 45. 54. | 3 | 22, 41, 54, | |
r 20 nov 13:00 | 07. 14. 22. 38. 41. | 3 | 7, 22, 38, | |
r 19 nov 20:30 | 09. 19. 37. 38. 48. | 3 | 9, 19, 38, | |
r 18 nov 20:30 | 15. 16. 27. 35. 39. | 3 | 15, 35, 39, | |
r 18 nov 13:00 | 06. 18. 23. 35. 39. | 3 | 23, 35, 39, | |
r 17 nov 20:30 | 09. 10. 26. 35. 55. | 3 | 9, 10, 26, | |
r 15 nov 20:30 | 19. 26. 31. 38. 39. | 3 | 19, 26, 31, | |
r 15 nov 13:00 | 09. 31. 42. 46. 49. | 4 | 9, 31, 46, 49, | |
r 14 nov 20:30 | 01. 07. 30. 48. 49. | 4 | 1, 7, 30, 49, | |
r 14 nov 13:00 | 07. 09. 19. 26. 27. | 4 | 7, 9, 26, 27, | |
r 13 nov 20:30 | 09. 20. 31. 52. 53. | 3 | 9, 31, 53, | |
r 12 nov 20:30 | 07. 10. 41. 45. 46. | 3 | 7, 10, 45, | |
r 11 nov 20:30 | 01. 31. 34. 35. 45. | 4 | 1, 31, 34, 35, | |
r 11 nov 13:00 | 01. 17. 37. 40. 55. | 4 | 1, 17, 37, 40, | |
r 10 nov 20:30 | 02. 15. 18. 30. 31. | 3 | 15, 18, 30, | |
r 09 nov 20:30 | 01. 03. 08. 37. 53. | 3 | 1, 37, 53, | |
r 07 nov 20:30 | 01. 04. 10. 47. 50. | 3 | 1, 4, 50, | |
r 07 nov 13:00 | 15. 17. 19. 20. 33. | 4 | 15, 17, 19, 33, | |
r 06 nov 20:30 | 04. 18. 19. 41. 52. | 4 | 4, 18, 41, 52, | |
r 06 nov 13:00 | 04. 11. 44. 54. 55. | 4 | 4, 11, 44, 54, | |
r 04 nov 20:30 | 17. 18. 38. 41. 44. | 4 | 18, 38, 41, 44, | |
r 03 nov 20:30 | 24. 31. 40. 41. 44. | 4 | 24, 31, 40, 44, | |
r 03 nov 13:00 | 05. 08. 11. 12. 24. | 3 | 5, 8, 11, | |
r 02 nov 20:30 | 14. 18. 36. 51. 54. | 3 | 14, 36, 54, | |
r 02 nov 13:00 | 02. 03. 05. 27. 31. | 3 | 2, 3, 5, | |
r 01 nov 13:00 | 07. 22. 35. 37. 39. | 3 | 7, 22, 37, | |
r 31 ott 20:30 | 03. 36. 37. 38. 54. | 3 | 3, 36, 54, | |
r 31 ott 13:00 | 06. 14. 44. 53. 54. | 3 | 6, 14, 44, | |
r 30 ott 13:00 | 05. 11. 28. 36. 43. | 4 | 5, 28, 36, 43, | |
r 28 ott 20:30 | 01. 09. 21. 36. 44. | 4 | 1, 9, 21, 44, | |
r 27 ott 20:30 | 14. 28. 30. 31. 47. | 3 | 14, 31, 47, | |
r 27 ott 13:00 | 17. 24. 27. 32. 48. | 5 | 17, 24, 27, 32, 48, | |
r 25 ott 13:00 | 01. 24. 31. 33. 55. | 3 | 1, 24, 31, | |
r 24 ott 20:30 | 20. 27. 38. 48. 50. | 3 | 20, 38, 48, | |
r 24 ott 13:00 | 09. 17. 32. 34. 38. | 4 | 9, 17, 34, 38, | |
r 23 ott 13:00 | 08. 14. 40. 48. 49. | 3 | 8, 14, 48, | |
r 22 ott 20:30 | 08. 19. 20. 46. 51. | 4 | 8, 19, 46, 51, | |
r 20 ott 13:00 | 21. 30. 37. 38. 51. | 3 | 21, 30, 51, | |
r 19 ott 20:30 | 11. 14. 42. 44. 52. | 4 | 14, 42, 44, 52, | |
r 18 ott 20:30 | 02. 08. 21. 24. 54. | 3 | 2, 21, 54, | |
r 16 ott 20:30 | 09. 27. 39. 45. 51. | 3 | 9, 27, 39, | |
r 16 ott 13:00 | 15. 23. 30. 31. 46. | 3 | 15, 23, 30, | |
r 14 ott 20:30 | 06. 13. 22. 26. 39. | 3 | 13, 22, 39, | |
r 13 ott 20:30 | 13. 15. 23. 49. 54. | 3 | 13, 15, 54, | |
r 12 ott 20:30 | 03. 09. 22. 24. 34. | 4 | 3, 9, 22, 34, | |
r 11 ott 20:30 | 09. 32. 34. 44. 54. | 4 | 9, 32, 34, 54, | |
r 11 ott 13:00 | 10. 11. 39. 41. 51. | 3 | 10, 11, 41, | |
r 10 ott 20:30 | 10. 11. 13. 15. 52. | 3 | 10, 11, 52, | |
r 10 ott 13:00 | 10. 11. 16. 26. 31. | 4 | 10, 11, 16, 26, | |
r 07 ott 20:30 | 06. 10. 12. 16. 40. | 4 | 6, 10, 12, 16, | |
r 07 ott 13:00 | 27. 37. 50. 52. 54. | 3 | 37, 50, 54, | |
r 06 ott 13:00 | 01. 02. 35. 38. 50. | 3 | 1, 35, 38, | |
r 05 ott 20:30 | 03. 05. 09. 46. 53. | 3 | 9, 46, 53, | |
r 04 ott 20:30 | 07. 09. 16. 23. 54. | 3 | 9, 16, 23, | |
r 04 ott 13:00 | 12. 13. 16. 20. 23. | 3 | 12, 16, 23, | |
r 03 ott 20:30 | 06. 09. 34. 48. 53. | 4 | 6, 9, 34, 48, | |
r 01 ott 13:00 | 09. 10. 19. 43. 51. | 3 | 9, 10, 51, | |
r 30 set 20:30 | 06. 09. 15. 23. 30. | 5 | 6, 9, 15, 23, 30, | |
r 30 set 13:00 | 03. 06. 08. 21. 39. | 3 | 3, 6, 8, | |
r 29 set 20:30 | 23. 25. 33. 49. 50. | 3 | 23, 33, 49, | |
r 28 set 20:30 | 02. 05. 10. 33. 51. | 3 | 5, 33, 51, | |
r 27 set 20:30 | 06. 14. 32. 45. 46. | 4 | 6, 14, 45, 46, | |
r 26 set 20:30 | 04. 08. 13. 45. 51. | 3 | 4, 13, 51, | |
r 25 set 20:30 | 11. 20. 33. 52. 53. | 3 | 20, 52, 53, | |
r 25 set 13:00 | 01. 13. 20. 39. 44. | 5 | 1, 13, 20, 39, 44, | |
r 24 set 20:30 | 04. 14. 19. 22. 23. | 4 | 4, 14, 22, 23, | |
r 24 set 13:00 | 06. 13. 14. 43. 46. | 3 | 13, 43, 46, | |
r 23 set 13:00 | 23. 49. 52. 53. 54. | 4 | 49, 52, 53, 54, | |
r 22 set 20:30 | 22. 36. 40. 44. 46. | 3 | 22, 36, 44, | |
r 22 set 13:00 | 21. 36. 39. 43. 52. | 3 | 21, 39, 52, | |
r 21 set 20:30 | 04. 20. 21. 25. 47. | 3 | 4, 20, 25, | |
r 19 set 20:30 | 09. 25. 41. 42. 49. | 3 | 25, 41, 49, | |
r 19 set 13:00 | 04. 12. 14. 28. 29. | 3 | 4, 12, 29, | |
r 18 set 20:30 | 05. 07. 20. 39. 45. | 3 | 5, 7, 39, | |
r 18 set 13:00 | 05. 07. 10. 31. 50. | 3 | 7, 10, 31, | |
r 17 set 20:30 | 07. 10. 51. 53. 55. | 3 | 7, 51, 55, | |
r 17 set 13:00 | 04. 30. 35. 38. 47. | 4 | 4, 30, 35, 47, | |
r 16 set 13:00 | 08. 13. 39. 41. 49. | 3 | 39, 41, 49, | |
r 15 set 20:30 | 11. 12. 19. 35. 36. | 3 | 11, 12, 35, | |
r 15 set 13:00 | 04. 30. 31. 49. 55. | 3 | 4, 30, 31, | |
r 13 set 20:30 | 24. 30. 33. 35. 46. | 4 | 30, 33, 35, 46, | |
r 12 set 20:30 | 05. 14. 27. 33. 48. | 3 | 27, 33, 48, | |
r 11 set 20:30 | 03. 13. 20. 29. 54. | 4 | 3, 13, 20, 29, | |
r 11 set 13:00 | 02. 11. 16. 44. 52. | 3 | 11, 44, 52, | |
r 10 set 13:00 | 11. 20. 25. 32. 40. | 3 | 11, 20, 25, | |
r 09 set 20:30 | 17. 29. 30. 38. 45. | 3 | 17, 30, 38, | |
r 08 set 20:30 | 06. 17. 27. 30. 48. | 3 | 6, 27, 30, | |
r 08 set 13:00 | 03. 08. 09. 14. 33. | 3 | 9, 14, 33, | |
r 07 set 20:30 | 05. 13. 27. 28. 50. | 3 | 27, 28, 50, | |
r 07 set 13:00 | 18. 41. 42. 50. 54. | 3 | 18, 50, 54, | |
r 06 set 20:30 | 07. 10. 25. 34. 54. | 5 | 7, 10, 25, 34, 54, | |
r 05 set 20:30 | 18. 19. 22. 33. 44. | 3 | 19, 22, 44, | |
r 05 set 13:00 | 14. 16. 29. 36. 37. | 4 | 14, 16, 29, 36, | |
r 04 set 20:30 | 06. 25. 27. 30. 55. | 4 | 6, 25, 30, 55, | |
r 04 set 13:00 | 10. 17. 39. 45. 50. | 3 | 39, 45, 50, | |
r 02 set 13:00 | 06. 14. 32. 40. 46. | 4 | 14, 32, 40, 46, | |
r 01 set 20:30 | 14. 28. 38. 39. 44. | 4 | 14, 28, 39, 44, | |
r 01 set 13:00 | 07. 16. 32. 49. 55. | 3 | 7, 32, 55, | |
r 31 ago 20:30 | 22. 26. 39. 40. 46. | 3 | 26, 39, 40, | |
r 27 ago 13:00 | 01. 08. 17. 45. 53. | 4 | 8, 17, 45, 53, | |
r 26 ago 20:30 | 29. 31. 46. 50. 53. | 4 | 29, 31, 46, 50, | |
r 25 ago 13:00 | 05. 08. 13. 31. 32. | 4 | 8, 13, 31, 32, | |
r 24 ago 13:00 | 13. 32. 41. 45. 48. | 3 | 32, 41, 48, | |
r 23 ago 20:30 | 12. 14. 24. 32. 50. | 3 | 12, 14, 24, | |
r 22 ago 20:30 | 28. 31. 35. 43. 48. | 4 | 31, 35, 43, 48, | |
r 22 ago 13:00 | 16. 24. 31. 36. 47. | 3 | 16, 24, 31, | |
r 21 ago 20:30 | 08. 14. 31. 37. 55. | 3 | 14, 31, 55, | |
r 21 ago 13:00 | 12. 24. 41. 43. 52. | 3 | 12, 24, 43, | |
r 20 ago 13:00 | 02. 30. 31. 35. 48. | 3 | 30, 35, 48, | |
r 19 ago 20:30 | 23. 34. 39. 46. 54. | 5 | 23, 34, 39, 46, 54, | |
r 18 ago 13:00 | 28. 40. 43. 49. 55. | 4 | 28, 40, 43, 55, | |
r 16 ago 20:30 | 17. 26. 29. 44. 48. | 5 | 17, 26, 29, 44, 48, | |
r 15 ago 13:00 | 24. 37. 40. 41. 50. | 3 | 24, 41, 50, | |
r 14 ago 13:00 | 15. 17. 35. 45. 48. | 3 | 17, 35, 45, | |
r 12 ago 20:30 | 14. 32. 34. 42. 49. | 4 | 14, 34, 42, 49, | |
r 11 ago 20:30 | 03. 36. 45. 51. 52. | 5 | 3, 36, 45, 51, 52, | |
r 11 ago 13:00 | 02. 09. 10. 39. 41. | 4 | 2, 9, 10, 41, | |
r 10 ago 13:00 | 04. 23. 37. 45. 51. | 3 | 23, 45, 51, | |
r 08 ago 20:30 | 08. 24. 26. 48. 49. | 3 | 24, 26, 49, | |
r 07 ago 20:30 | 03. 26. 34. 41. 52. | 3 | 3, 26, 52, | |
r 05 ago 20:30 | 07. 12. 20. 30. 49. | 4 | 7, 20, 30, 49, | |
r 05 ago 13:00 | 06. 21. 30. 45. 52. | 3 | 30, 45, 52, | |
r 04 ago 13:00 | 02. 04. 26. 39. 49. | 5 | 2, 4, 26, 39, 49, | |
r 02 ago 20:30 | 02. 07. 20. 31. 46. | 3 | 2, 7, 20, | |
r 02 ago 13:00 | 04. 08. 48. 50. 53. | 4 | 8, 48, 50, 53, | |
r 31 lug 20:30 | 21. 26. 36. 39. 52. | 3 | 26, 36, 52, | |
r 31 lug 13:00 | 06. 09. 48. 53. 54. | 4 | 6, 9, 48, 54, | |
r 30 lug 13:00 | 01. 14. 22. 23. 32. | 3 | 1, 14, 22, | |
r 28 lug 13:00 | 06. 20. 34. 36. 54. | 3 | 20, 36, 54, | |
r 27 lug 13:00 | 09. 20. 37. 43. 44. | 3 | 9, 37, 43, | |
r 26 lug 20:30 | 09. 11. 18. 37. 49. | 3 | 9, 18, 49, | |
r 25 lug 20:30 | 09. 10. 16. 48. 53. | 4 | 9, 16, 48, 53, | |
r 25 lug 13:00 | 05. 18. 53. 54. 55. | 3 | 5, 18, 53, | |
r 24 lug 20:30 | 17. 24. 41. 47. 49. | 3 | 17, 24, 41, | |
r 23 lug 20:30 | 16. 17. 26. 41. 52. | 4 | 16, 17, 26, 41, | |
r 23 lug 13:00 | 05. 24. 26. 32. 33. | 3 | 24, 26, 32, | |
r 22 lug 20:30 | 12. 16. 17. 26. 27. | 5 | 12, 16, 17, 26, 27, | |
r 21 lug 20:30 | 01. 14. 20. 23. 27. | 3 | 1, 20, 27, | |
r 21 lug 13:00 | 06. 16. 19. 35. 53. | 3 | 6, 19, 53, | |
r 19 lug 20:30 | 24. 25. 27. 39. 41. | 3 | 25, 27, 39, | |
r 19 lug 13:00 | 12. 22. 25. 43. 50. | 3 | 12, 22, 50, | |
r 18 lug 20:30 | 03. 26. 38. 39. 44. | 4 | 3, 38, 39, 44, | |
r 17 lug 20:30 | 02. 03. 08. 19. 32. | 3 | 3, 8, 19, | |
r 16 lug 20:30 | 20. 34. 40. 44. 54. | 4 | 20, 34, 40, 44, | |
r 16 lug 13:00 | 03. 08. 15. 19. 51. | 5 | 3, 8, 15, 19, 51, | |
r 15 lug 20:30 | 15. 36. 37. 38. 50. | 3 | 36, 37, 38, | |
r 15 lug 13:00 | 09. 36. 39. 41. 53. | 3 | 9, 36, 41, | |
r 14 lug 13:00 | 07. 08. 13. 43. 44. | 4 | 7, 8, 43, 44, | |
r 13 lug 20:30 | 04. 20. 34. 36. 38. | 3 | 4, 20, 34, | |
r 12 lug 20:30 | 03. 20. 25. 44. 51. | 5 | 3, 20, 25, 44, 51, | |
r 12 lug 13:00 | 05. 09. 32. 35. 44. | 3 | 5, 9, 35, | |
r 11 lug 20:30 | 03. 09. 19. 25. 35. | 4 | 3, 19, 25, 35, | |
r 10 lug 13:00 | 07. 14. 29. 30. 33. | 4 | 7, 14, 30, 33, | |
r 09 lug 20:30 | 04. 20. 21. 34. 35. | 3 | 4, 34, 35, | |
r 09 lug 13:00 | 14. 19. 24. 42. 51. | 4 | 19, 24, 42, 51, | |
r 08 lug 20:30 | 03. 34. 36. 37. 42. | 4 | 3, 34, 36, 37, | |
r 08 lug 13:00 | 07. 24. 25. 30. 41. | 3 | 24, 25, 30, | |
r 07 lug 20:30 | 11. 24. 25. 33. 49. | 3 | 24, 25, 49, | |
r 07 lug 13:00 | 04. 19. 32. 37. 52. | 3 | 4, 32, 52, | |
r 06 lug 20:30 | 08. 31. 34. 36. 48. | 4 | 8, 31, 36, 48, | |
r 04 lug 13:00 | 01. 04. 23. 31. 32. | 3 | 4, 23, 31, | |
r 03 lug 20:30 | 04. 09. 15. 20. 40. | 5 | 4, 9, 15, 20, 40, | |
r 03 lug 13:00 | 24. 33. 35. 42. 48. | 3 | 33, 42, 48, | |
r 02 lug 13:00 | 10. 23. 29. 41. 43. | 3 | 10, 23, 41, | |
r 30 giu 20:30 | 17. 20. 45. 50. 55. | 4 | 17, 20, 45, 55, | |
r 30 giu 13:00 | 17. 23. 45. 48. 51. | 3 | 45, 48, 51, | |
r 29 giu 20:30 | 01. 09. 18. 31. 51. | 3 | 9, 18, 51, | |
r 29 giu 13:00 | 03. 25. 36. 44. 54. | 3 | 3, 36, 54, | |
r 27 giu 20:30 | 10. 15. 20. 35. 55. | 4 | 10, 15, 35, 55, | |
r 26 giu 13:00 | 03. 13. 49. 52. 55. | 4 | 13, 49, 52, 55, | |
r 25 giu 20:30 | 27. 45. 48. 49. 55. | 4 | 27, 45, 48, 55, | |
r 25 giu 13:00 | 31. 37. 43. 45. 52. | 3 | 37, 43, 45, | |
r 24 giu 13:00 | 07. 10. 23. 29. 35. | 3 | 7, 10, 29, | |
r 22 giu 20:30 | 07. 10. 25. 48. 51. | 3 | 10, 25, 51, | |
r 21 giu 20:30 | 05. 24. 25. 36. 45. | 3 | 5, 36, 45, | |
r 21 giu 13:00 | 04. 20. 26. 32. 53. | 3 | 4, 26, 53, | |
r 20 giu 13:00 | 11. 22. 30. 36. 53. | 3 | 11, 36, 53, | |
r 19 giu 20:30 | 13. 28. 38. 44. 51. | 3 | 13, 44, 51, | |
r 19 giu 13:00 | 03. 10. 15. 36. 45. | 3 | 10, 15, 45, | |
r 18 giu 20:30 | 05. 41. 42. 45. 54. | 3 | 5, 42, 54, | |
r 17 giu 13:00 | 02. 04. 11. 37. 44. | 4 | 2, 4, 11, 44, | |
r 15 giu 20:30 | 02. 07. 29. 42. 54. | 4 | 2, 29, 42, 54, | |
r 15 giu 13:00 | 05. 09. 15. 34. 54. | 4 | 5, 9, 15, 34, | |
r 12 giu 13:00 | 08. 29. 33. 37. 38. | 3 | 33, 37, 38, | |
r 11 giu 13:00 | 15. 27. 32. 35. 37. | 4 | 15, 27, 32, 35, | |
r 09 giu 13:00 | 06. 25. 32. 34. 53. | 5 | 6, 25, 32, 34, 53, | |
r 08 giu 20:30 | 18. 20. 25. 26. 39. | 5 | 18, 20, 25, 26, 39, | |
r 08 giu 13:00 | 12. 17. 25. 51. 54. | 3 | 17, 25, 54, | |
r 07 giu 20:30 | 02. 06. 15. 26. 34. | 4 | 2, 6, 15, 26, | |
r 06 giu 20:30 | 01. 07. 29. 33. 49. | 3 | 1, 7, 33, | |
r 05 giu 13:00 | 14. 25. 26. 38. 45. | 4 | 25, 26, 38, 45, | |
r 04 giu 13:00 | 04. 13. 23. 26. 31. | 3 | 4, 26, 31, | |
r 02 giu 20:30 | 05. 20. 31. 35. 43. | 4 | 5, 20, 31, 35, | |
r 01 giu 20:30 | 04. 06. 33. 38. 39. | 3 | 4, 6, 33, | |
r 01 giu 13:00 | 07. 16. 18. 25. 27. | 4 | 16, 18, 25, 27, | |
r 31 mag 20:30 | 05. 06. 20. 46. 54. | 4 | 5, 6, 46, 54, | |
r 30 mag 20:30 | 04. 05. 16. 53. 55. | 3 | 4, 16, 55, | |
r 29 mag 13:00 | 25. 26. 27. 42. 44. | 3 | 25, 27, 42, | |
r 28 mag 20:30 | 01. 04. 24. 33. 35. | 4 | 1, 4, 33, 35, | |
r 28 mag 13:00 | 06. 14. 17. 33. 35. | 3 | 6, 17, 35, | |
r 27 mag 20:30 | 04. 23. 42. 52. 54. | 5 | 4, 23, 42, 52, 54, | |
r 26 mag 20:30 | 09. 19. 25. 27. 32. | 4 | 9, 19, 25, 27, | |
r 25 mag 20:30 | 08. 41. 50. 52. 54. | 3 | 50, 52, 54, | |
r 25 mag 13:00 | 19. 25. 31. 42. 54. | 4 | 19, 31, 42, 54, | |
r 24 mag 20:30 | 01. 04. 09. 27. 52. | 3 | 1, 4, 9, | |
r 24 mag 13:00 | 04. 05. 17. 19. 35. | 4 | 4, 5, 17, 19, | |
r 23 mag 20:30 | 04. 05. 28. 31. 37. | 3 | 4, 5, 28, | |
r 23 mag 13:00 | 04. 05. 15. 33. 50. | 4 | 4, 5, 15, 50, | |
r 22 mag 13:00 | 01. 18. 19. 30. 32. | 3 | 1, 19, 30, | |
r 21 mag 20:30 | 01. 10. 16. 20. 54. | 3 | 1, 16, 20, | |
r 20 mag 20:30 | 09. 17. 24. 26. 50. | 3 | 17, 24, 50, | |
r 19 mag 20:30 | 04. 05. 17. 29. 50. | 5 | 4, 5, 17, 29, 50, | |
r 18 mag 20:30 | 04. 22. 28. 42. 45. | 3 | 4, 22, 28, | |
r 17 mag 20:30 | 17. 29. 35. 50. 51. | 4 | 29, 35, 50, 51, | |
r 16 mag 20:30 | 12. 25. 32. 34. 37. | 4 | 12, 25, 34, 37, | |
r 15 mag 13:00 | 02. 22. 25. 30. 50. | 4 | 2, 25, 30, 50, | |
r 14 mag 13:00 | 18. 19. 34. 47. 51. | 4 | 18, 19, 34, 47, | |
r 12 mag 13:00 | 16. 19. 20. 45. 49. | 3 | 16, 45, 49, | |
r 11 mag 13:00 | 11. 13. 17. 43. 47. | 4 | 11, 13, 17, 47, | |
r 09 mag 13:00 | 01. 21. 37. 45. 53. | 5 | 1, 21, 37, 45, 53, | |
r 07 mag 20:30 | 12. 31. 36. 51. 53. | 3 | 12, 36, 53, | |
r 07 mag 13:00 | 01. 03. 06. 13. 25. | 5 | 1, 3, 6, 13, 25, | |
r 06 mag 20:30 | 06. 19. 32. 42. 53. | 3 | 6, 32, 42, | |
r 04 mag 20:30 | 05. 06. 22. 42. 54. | 3 | 5, 6, 54, | |
r 04 mag 13:00 | 08. 33. 38. 40. 49. | 4 | 8, 33, 38, 40, | |
r 03 mag 20:30 | 01. 12. 36. 47. 55. | 4 | 1, 12, 36, 47, | |
r 03 mag 13:00 | 03. 09. 13. 32. 35. | 3 | 9, 13, 35, | |
r 01 mag 20:30 | 05. 13. 14. 18. 51. | 4 | 13, 14, 18, 51, | |
r 01 mag 13:00 | 06. 08. 09. 14. 54. | 3 | 6, 9, 54, | |
r 30 apr 20:30 | 06. 13. 15. 31. 33. | 3 | 13, 15, 31, | |
r 30 apr 13:00 | 09. 18. 27. 36. 38. | 3 | 18, 36, 38, | |
r 29 apr 20:30 | 07. 13. 19. 47. 54. | 3 | 7, 13, 54, | |
r 29 apr 13:00 | 02. 18. 37. 38. 42. | 3 | 37, 38, 42, | |
r 28 apr 13:00 | 11. 22. 36. 42. 44. | 3 | 11, 22, 44, | |
r 27 apr 20:30 | 22. 31. 43. 51. 55. | 4 | 22, 43, 51, 55, | |
r 27 apr 13:00 | 15. 20. 38. 39. 48. | 3 | 15, 20, 38, | |
